
GP-370
MODEL | GP-370 |
SENSOR TYPE | B-A Ionization Gague SHIM Gague ( KVC400-XX ) ATM SHIM Gauge ( KVC500-XX ) |
SENSOR MATERIALS | Tungsten gold plated tungsten or platinum Piezoresistive Silicom Sensor ( ATM SHIM Gauge) |
VACUUM FITTINGS | NW25 / CF63 |
INTERNAL VOLUME | 280Cm³ / 45Cm³ |
GAUGE BAKEOUT TEMPERATURE | 150 ℃ Maximum , NON – operating |
CASE MATERIALS | 304 Stainless steel, borosilicate glass, Kovar |

351
MODEL | 351 |
Measurement Range | 1.0 x 10-9 to 5 x 10-2 Torr |
Accuracy – N2 (Typical) | 1.0 x 10-8 to 5 x 10-2 Torr; ± 15% of reading |
Repeatability – (Typical) | ± 5% of reading |
Temperature | Operating; 0 to + 40°C Storage; -40 to + 70°C |
Bakeout Temperature | 200°C (sensor only – electronics removed) |
Mounting Orientation | Any |

354
MODEL | 354 |
Measurement Range (Signal) | 1.0 X 10-9 To 5 X 10-2 Torr |
Materials Exposed To Gases | Dual Filaments: Yttria Coated Iridium Or Optional Tungsten Ion Collector: Tungsten Grid: Tantalum Others: 316/304 SS, Glass, Nickel |
Emission Current | 100 uA, 4 mA, Or Automatic Switching Between 100 uA And 4 mA |
Degas | 3 Watts E-Beam |
Operating Temperature | 0 To + 40° C |
Bakeout Temperature | 200° C (Sensor Only – Electronics Removed) |
Humidity | 0 To 95% Relative Humidity, Non-Condensing |
Weight | 0.6 Lbs (0.27 Kg) With NW25 KF Flange |
Mounting Orientation | Any |
Serial Communications | RS485 – ASCII Protocol |
Analog Output | Log-Linear 0 To 9 Vdc, 1V/Decade |
Setpoint Relay | One Single-Pole, Double-Throw (SPDT), 1A At 30 Vdc Resistive, Or Ac Non-Inductive |
Filament Selection | Filament 1 Or 2 Selectable Via Front Panel Push Buttons Or RS485 Commands |
Input Power | 20 to 28 Vdc, 30 W |
Connectors | 9-Pin D-Sub Male For Analog And 9-Pin D-Sub Female For RS485 |
RF/EMI Protection | CE Compliant |
Environmental | RoHS compliant |

KVC900
MODEL | KVC900 |
MEASURING RANGE FOR AIR AND N₂ | 1.0E-10 ∼ 1.0E-02 Torr ( ION Gauge ) 1.0E-03 ∼ 1000 Torr 1.0E-03 ~ 1500 Torr |
OPERATING TEMPERATURE | 0 ∼ 60 ℃ |
STORAGE TEMPERATURE | – 40 ∼ 70 ℃ |
CASE MATERIAL | Aluminum or Plastic |
COMPLIANCE | CE ( LVD ) |
DISPLAY | 4 Digit LED 3CH , Status LED |
SET POINT RELAYS | 6 Point SPST ( 1A / 24VDC , 0.5A / 125VAC ) |
ANALOG OUTPUT | ION : Log Scale ( -10 ~ -2Vdc ) SHIM:LOG Scale ( -3 ~ 3Vdc ) Adjustable Bias / Scale Voltage |
DIGITAL INTERFACE | RS232 / 485 ASCII |
POWER REQUIRED | A( 220V ( AC 110V Optional ) ) 120VA |
WEIGHT | CONTROLLER : 2.2 ㎏ / POWER SUPPLY : 5.2 ㎏ |
MOUNTING | Pannel mounting |

MGC3200
MODEL | MGC3200 |
measurement range: | 1 x 10-9 to 1,000 Torr |
units of measure | Torr, mbar, Pa – user selectable |
functionality | 1 x 351 ionization vacuum gauge 2 KJL275 convection or Granville-Phillips® (GP) Convectron |
IG sensor control | |
setpoint relays relay contact rating | six single-pole, double-throw (SPDT), user assignable to any of the gauges 5 A at 30 Vdc, 5 A at 250 Vac, resistive load |
analog output | three analog outputs, user assignable to any of the gauges |
serial communications | RS485 / RS232 – ASCII protocol |
IG emission current | 100 μA, 4 mA, or automatic switching (auto ranging) between 100 μA and 4 mA |
IG degas | 3 W, electron bombardment |
temperature | operating; 0 to + 40 oC storage; -40 to + 70 oC |
humidity | 0 to 95% relative humidity, non-condensing |
weight | 1.7 lb. (0.7 kg) |
housing | aluminum extrusion – black powder paint finish |
input power | 20 – 28 Vdc, 36 W |
CE compliance | EMC Directive 2014/30/EU, EN55011, EN61000-6-2, EN61000-6-4, EN61326-1, EN61010-1 |
environmental | RoHS compliant |